<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Photographic Alphabet</title>
	<link>http://johnziebro.com/2006/12/15/photographic-alphabet/</link>
	<description>Print and web designer extraordinaire</description>
	<pubDate>Tue, 06 Jan 2009 04:39:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Pa</title>
		<link>http://johnziebro.com/2006/12/15/photographic-alphabet/#comment-104</link>
		<author>Pa</author>
		<pubDate>Tue, 19 Dec 2006 06:16:05 +0000</pubDate>
		<guid>http://johnziebro.com/2006/12/15/photographic-alphabet/#comment-104</guid>
					<description>Great! Really unique. favorites are the A, H, i Q, &#38; Y</description>
		<content:encoded><![CDATA[<p>Great! Really unique. favorites are the A, H, i Q, &amp; Y</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: d</title>
		<link>http://johnziebro.com/2006/12/15/photographic-alphabet/#comment-105</link>
		<author>d</author>
		<pubDate>Wed, 20 Dec 2006 18:36:54 +0000</pubDate>
		<guid>http://johnziebro.com/2006/12/15/photographic-alphabet/#comment-105</guid>
					<description>you know... for as much as you disliked doing this project, i think it looks sweet! seriously, i could see buying that as a poster or something... minus the typo1 part of course, maybe a two-block similarly colored ziebro photography logo? could you size that to be a business card?
oooooh.
it wouldn't really sell weddings, but not bad for generating general recognition.</description>
		<content:encoded><![CDATA[<p>you know&#8230; for as much as you disliked doing this project, i think it looks sweet! seriously, i could see buying that as a poster or something&#8230; minus the typo1 part of course, maybe a two-block similarly colored ziebro photography logo? could you size that to be a business card?<br />
oooooh.<br />
it wouldn&#8217;t really sell weddings, but not bad for generating general recognition.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rosella</title>
		<link>http://johnziebro.com/2006/12/15/photographic-alphabet/#comment-741</link>
		<author>Rosella</author>
		<pubDate>Mon, 08 Jan 2007 17:32:06 +0000</pubDate>
		<guid>http://johnziebro.com/2006/12/15/photographic-alphabet/#comment-741</guid>
					<description>I think the "i" and "W" were photoshopped and maybe the "N". I really like the A,G,H, and Q. Overall, it looks sweet. I love the sepia coloring and how you kept the alphabet in a consistent location (industrial).</description>
		<content:encoded><![CDATA[<p>I think the &#8220;i&#8221; and &#8220;W&#8221; were photoshopped and maybe the &#8220;N&#8221;. I really like the A,G,H, and Q. Overall, it looks sweet. I love the sepia coloring and how you kept the alphabet in a consistent location (industrial).</p>
]]></content:encoded>
				</item>
</channel>
</rss>
