<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>John Ziebro</title>
	<link>http://johnziebro.com</link>
	<description>Print and web designer extraordinaire</description>
	<pubDate>Thu, 18 Sep 2008 03:07:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Displaying Availability Online (Part 1)</title>
		<link>http://johnziebro.com/2008/09/17/displaying-availibility-online/</link>
		<comments>http://johnziebro.com/2008/09/17/displaying-availibility-online/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 01:59:59 +0000</pubDate>
		<dc:creator>John Ziebro</dc:creator>
		
		<category><![CDATA[software]]></category>

		<category><![CDATA[mac os x]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[Automator]]></category>

		<guid isPermaLink="false">http://johnziebro.com/2008/09/17/displaying-availibility-online/</guid>
		<description><![CDATA[
Have you ever had the need to post your availability online without a complex calendar system? Need it to updated daily, but don&#8217;t want to move a finger to do it? Well if you are using a recent version of OS X, then you are in luck. iCal &#38; Automator makes this task a snap. [...]]]></description>
		<wfw:commentRss>http://johnziebro.com/2008/09/17/displaying-availibility-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Resolutions Website</title>
		<link>http://johnziebro.com/2008/07/18/capital-resolutions-website/</link>
		<comments>http://johnziebro.com/2008/07/18/capital-resolutions-website/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:06:57 +0000</pubDate>
		<dc:creator>John Ziebro</dc:creator>
		
		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://johnziebro.com/2008/07/18/capital-resolutions-website/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://johnziebro.com/2008/07/18/capital-resolutions-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telling a Story with Adobe Illustrator CS3</title>
		<link>http://johnziebro.com/2008/04/17/telling-a-story-with-adobe-illustrator/</link>
		<comments>http://johnziebro.com/2008/04/17/telling-a-story-with-adobe-illustrator/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 18:28:37 +0000</pubDate>
		<dc:creator>John Ziebro</dc:creator>
		
		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[adobe]]></category>

		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://johnziebro.com/2008/04/17/telling-a-story-with-adobe-illustrator/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://johnziebro.com/2008/04/17/telling-a-story-with-adobe-illustrator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McWay Cove Illustration</title>
		<link>http://johnziebro.com/2008/03/11/mcway-cove-illustration/</link>
		<comments>http://johnziebro.com/2008/03/11/mcway-cove-illustration/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 06:07:48 +0000</pubDate>
		<dc:creator>John Ziebro</dc:creator>
		
		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[adobe]]></category>

		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://johnziebro.com/2008/03/11/mcway-cove-illustration/</guid>
		<description><![CDATA[
Today, while at work here in sunny California, I couldn&#8217;t help but think of all you Ohioans digging out from under buckets of snow. While I can&#8217;t help clear the driveway or thaw the car&#8217;s locks, I can post some inspiration, albeit small. I have been working on an invitation for work sponsored event in [...]]]></description>
		<wfw:commentRss>http://johnziebro.com/2008/03/11/mcway-cove-illustration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Channel Map &#038; Bottle of Gin</title>
		<link>http://johnziebro.com/2008/02/13/channel-map-bottle-of-gin/</link>
		<comments>http://johnziebro.com/2008/02/13/channel-map-bottle-of-gin/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 05:15:14 +0000</pubDate>
		<dc:creator>John Ziebro</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://johnziebro.com/2008/02/13/channel-map-bottle-of-gin/</guid>
		<description><![CDATA[
Through the listless fog a pair of eyes scan the old chart. It&#8217;s depths and contours worn with years of use. A finger traces an arc across the surface pushing dust to the side on its way to a faded inlet. The channel should be there. Yes, it should. The parchment crinkles then rests under [...]]]></description>
		<wfw:commentRss>http://johnziebro.com/2008/02/13/channel-map-bottle-of-gin/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
